<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AlternativePhotography.com</title>
	<atom:link href="http://www.alternativephotography.com/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativephotography.com/wp</link>
	<description>Historical photographic methods in use today - the art, processes and techniques of alternative photography</description>
	<lastBuildDate>Thu, 24 May 2012 19:28:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on A Prolegomenon for Gum Printers and Other Visual Alchemists: Criticism from a Canine Perspective. by Peter J. Blackburn</title>
		<link>http://www.alternativephotography.com/wp/open-blog/a-prolegomenon-for-gum-printers-and-other-visual-alchemists-criticism-from-a-canine-perspective/comment-page-1#comment-3752</link>
		<dc:creator>Peter J. Blackburn</dc:creator>
		<pubDate>Thu, 24 May 2012 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=7105#comment-3752</guid>
		<description>Hello Elizabeth:

What an honor to have you join the discussion. First, I must say I enjoy your suburb work found on the web. And, the instructional leadership you bring to this site also helps raise the knowledge base bar even higher. Kudos to you for your many outstanding contributions! 

Thank you, too, for your comments to this particular blog topic. They seem to underline and expand upon my written commentary quite well. 

Peter</description>
		<content:encoded><![CDATA[<p>Hello Elizabeth:</p>
<p>What an honor to have you join the discussion. First, I must say I enjoy your suburb work found on the web. And, the instructional leadership you bring to this site also helps raise the knowledge base bar even higher. Kudos to you for your many outstanding contributions! </p>
<p>Thank you, too, for your comments to this particular blog topic. They seem to underline and expand upon my written commentary quite well. </p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Francesca Woodman’s blueprints by Nancy Breslin</title>
		<link>http://www.alternativephotography.com/wp/open-blog/francesca-woodmans-blueprints/comment-page-1#comment-3751</link>
		<dc:creator>Nancy Breslin</dc:creator>
		<pubDate>Thu, 24 May 2012 14:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=8283#comment-3751</guid>
		<description>Thanks to Tobia and Elisabeth for the comments.  It&#039;s interesting to hear about both of you having personal experience with this process.  I was at the Metropolitan Museum again this week and was again amazed by the scale and beauty of Woodman&#039;s &quot;Temple&quot; project (a collage of diazo prints about 10 feet wide), which can be seen here http://www.metmuseum.org/Collections/search-the-collections/190037337</description>
		<content:encoded><![CDATA[<p>Thanks to Tobia and Elisabeth for the comments.  It&#8217;s interesting to hear about both of you having personal experience with this process.  I was at the Metropolitan Museum again this week and was again amazed by the scale and beauty of Woodman&#8217;s &#8220;Temple&#8221; project (a collage of diazo prints about 10 feet wide), which can be seen here <a href="http://www.metmuseum.org/Collections/search-the-collections/190037337" rel="nofollow">http://www.metmuseum.org/Collections/search-the-collections/190037337</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prolegomenon for Gum Printers and Other Visual Alchemists: Criticism from a Canine Perspective. by Elizabeth Graves</title>
		<link>http://www.alternativephotography.com/wp/open-blog/a-prolegomenon-for-gum-printers-and-other-visual-alchemists-criticism-from-a-canine-perspective/comment-page-1#comment-3750</link>
		<dc:creator>Elizabeth Graves</dc:creator>
		<pubDate>Thu, 24 May 2012 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=7105#comment-3750</guid>
		<description>You make many excellent points, Peter!  (Your harrowing report of fierce criticism gave me unfortunate flashbacks to design school...)  

I especially like your suggestions for developing a personal method of evaluating one&#039;s own work.  I&#039;d add that it is often valuable to set new work aside, and revisit it later to evaluate it again.  Often, interim experience casts recent work in new light, and can provide new insights into past choices.  

External criticism has its uses, and its limits.  I appreciate being able to see work from a new perspective. However, the same print may be loved by one and scorned by another with equal zeal. I attempt to glean some detail that can help me evaluate an image differently from everyone, but ultimately, I rely more heavily on critics who seem to like work by others that I also like.

Elizabeth</description>
		<content:encoded><![CDATA[<p>You make many excellent points, Peter!  (Your harrowing report of fierce criticism gave me unfortunate flashbacks to design school&#8230;)  </p>
<p>I especially like your suggestions for developing a personal method of evaluating one&#8217;s own work.  I&#8217;d add that it is often valuable to set new work aside, and revisit it later to evaluate it again.  Often, interim experience casts recent work in new light, and can provide new insights into past choices.  </p>
<p>External criticism has its uses, and its limits.  I appreciate being able to see work from a new perspective. However, the same print may be loved by one and scorned by another with equal zeal. I attempt to glean some detail that can help me evaluate an image differently from everyone, but ultimately, I rely more heavily on critics who seem to like work by others that I also like.</p>
<p>Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Francesca Woodman’s blueprints by Elizabeth Graves</title>
		<link>http://www.alternativephotography.com/wp/open-blog/francesca-woodmans-blueprints/comment-page-1#comment-3749</link>
		<dc:creator>Elizabeth Graves</dc:creator>
		<pubDate>Thu, 24 May 2012 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=8283#comment-3749</guid>
		<description>Great article, Nancy!  I saw the show when it came to San Francisco&#039;s Museum of Modern Art, and Woodman&#039;s diazo prints were my favorite thing there.

I studied and worked in architecture in the 1980s and &#039;90s, when diazo prints were commonly used in schools and in construction.  I &quot;ran&quot; hundreds of diazo prints for my classmates in the architecture lab at my college, and handled thousands of professionally printed diazo prints when I worked in an architecture firm.  While the ammonia fumes were horrendous and unhealthy (one of the main motivations to eliminate the process here in California),  it was delightful to be able to create such huge copies (24&quot;x36 or even 30&quot;x40&quot;) of one&#039;s own translucent paper drawings for a couple of American dollars.  (At the time, other reproduction processes could cost hundreds of dollars for a copy of those sizes.)  

The prints were also immediate: there was no waiting, as the machine rolled the diazo paper and the translucent drawing through together against the UV light, making a moving contact print as the papers passed through rollers in the relatively small (but wide) machine, and the fumes developed the image as it came out.  I could turn out several a minute on the small, all-manual machine at school; machines at the professional reprographic companies run about one per second with an automated feeder.  The machines had varying speeds, with longer exposures for increased density / darkness, and shorter exposures for lighter prints with less background noise.

The process was also capable of other colors: a sepia brown was popular, as was black (which was notoriously unstable, but suitable for fancy presentations).  We used different paper for each color, but all were delicate - only slightly stronger than newsprint.  

I am not sure how Woodman was made positives large enough to produce such enormous contact prints, but they are epic!

The conservators of this work have my deepest sympathy - it&#039;s tough to preserve work made with such a temporary process on  delicate pulp paper.

Elizabeth Graves</description>
		<content:encoded><![CDATA[<p>Great article, Nancy!  I saw the show when it came to San Francisco&#8217;s Museum of Modern Art, and Woodman&#8217;s diazo prints were my favorite thing there.</p>
<p>I studied and worked in architecture in the 1980s and &#8217;90s, when diazo prints were commonly used in schools and in construction.  I &#8220;ran&#8221; hundreds of diazo prints for my classmates in the architecture lab at my college, and handled thousands of professionally printed diazo prints when I worked in an architecture firm.  While the ammonia fumes were horrendous and unhealthy (one of the main motivations to eliminate the process here in California),  it was delightful to be able to create such huge copies (24&#8243;x36 or even 30&#8243;x40&#8243;) of one&#8217;s own translucent paper drawings for a couple of American dollars.  (At the time, other reproduction processes could cost hundreds of dollars for a copy of those sizes.)  </p>
<p>The prints were also immediate: there was no waiting, as the machine rolled the diazo paper and the translucent drawing through together against the UV light, making a moving contact print as the papers passed through rollers in the relatively small (but wide) machine, and the fumes developed the image as it came out.  I could turn out several a minute on the small, all-manual machine at school; machines at the professional reprographic companies run about one per second with an automated feeder.  The machines had varying speeds, with longer exposures for increased density / darkness, and shorter exposures for lighter prints with less background noise.</p>
<p>The process was also capable of other colors: a sepia brown was popular, as was black (which was notoriously unstable, but suitable for fancy presentations).  We used different paper for each color, but all were delicate &#8211; only slightly stronger than newsprint.  </p>
<p>I am not sure how Woodman was made positives large enough to produce such enormous contact prints, but they are epic!</p>
<p>The conservators of this work have my deepest sympathy &#8211; it&#8217;s tough to preserve work made with such a temporary process on  delicate pulp paper.</p>
<p>Elizabeth Graves</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anthotypes by Eva Kourou</title>
		<link>http://www.alternativephotography.com/wp/processes/anthotypes/anthotypes/comment-page-1#comment-3738</link>
		<dc:creator>Eva Kourou</dc:creator>
		<pubDate>Sat, 19 May 2012 08:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=5638#comment-3738</guid>
		<description>My thesis was about alternative photography. Though I couldn&#039;t find enough information about anthotypes, it was the green process that intrigued everyone in my presentation. One year later I bought this book. Nature and alternative processes. A book that combines almost every possible natural pigment with sunprinting! A book that provides information for all the steps one needs to create an anthotype. You don&#039;t have to be a pro, you just have to love what you&#039;re creating. Remarkable illustration, numerous experiments, creative artists!</description>
		<content:encoded><![CDATA[<p>My thesis was about alternative photography. Though I couldn&#8217;t find enough information about anthotypes, it was the green process that intrigued everyone in my presentation. One year later I bought this book. Nature and alternative processes. A book that combines almost every possible natural pigment with sunprinting! A book that provides information for all the steps one needs to create an anthotype. You don&#8217;t have to be a pro, you just have to love what you&#8217;re creating. Remarkable illustration, numerous experiments, creative artists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using paper negatives to make salt prints by Printing Miami</title>
		<link>http://www.alternativephotography.com/wp/processes/saltprints/using-paper-negatives-to-make-salt-prints/comment-page-1#comment-3729</link>
		<dc:creator>Printing Miami</dc:creator>
		<pubDate>Mon, 14 May 2012 12:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=7975#comment-3729</guid>
		<description>Thank you for sharing this! I soon gonna be trying this at home. Very artistic.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this! I soon gonna be trying this at home. Very artistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji image transfer by Henry Mann</title>
		<link>http://www.alternativephotography.com/wp/processes/fuji/fuji-image-transfer/comment-page-1#comment-3728</link>
		<dc:creator>Henry Mann</dc:creator>
		<pubDate>Mon, 14 May 2012 09:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=1186#comment-3728</guid>
		<description>Margery Franklin, do you still have any day labs available?
regards</description>
		<content:encoded><![CDATA[<p>Margery Franklin, do you still have any day labs available?<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edward R. Hamilton  by Terry Little</title>
		<link>http://www.alternativephotography.com/wp/suppliers/book-shops/edward-r-hamilton%e2%80%a8/comment-page-1#comment-3724</link>
		<dc:creator>Terry Little</dc:creator>
		<pubDate>Sat, 12 May 2012 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=4215#comment-3724</guid>
		<description>I have been trying to get an online order form so I can order some books and cd&#039;s and have them shipped to a friend of mine, but I&#039;m having a lot of trouble get the form, everything I click on the page comes up blank, it not my computer, because this page and another one that shows the web pages come up----Can I get some help with this---thanks Terry</description>
		<content:encoded><![CDATA[<p>I have been trying to get an online order form so I can order some books and cd&#8217;s and have them shipped to a friend of mine, but I&#8217;m having a lot of trouble get the form, everything I click on the page comes up blank, it not my computer, because this page and another one that shows the web pages come up&#8212;-Can I get some help with this&#8212;thanks Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wetplate collodion process by Nan Hawthorne</title>
		<link>http://www.alternativephotography.com/wp/processes/wetplate/the-wetplate-collodion-process/comment-page-1#comment-3721</link>
		<dc:creator>Nan Hawthorne</dc:creator>
		<pubDate>Thu, 10 May 2012 18:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=1385#comment-3721</guid>
		<description>I wonder if someone can help me with something I need to find out for a historical novel I am writing.  If a person dropped a Wet Plates / Collodion plate into a fireplace, of course the glass would break, but what would the reaction of the collodion, the silver nitrate and the black varnish be?  This particular plate is only a couple years old in the novel.  My character chooses to destroy it, but i want to describe what happens.  hopefully he doesn&#039;t kill himself with the fumes.  This is new Orleans in 1861.

If you can email me as well as posting here, I would be grateful.

Thanks!

Nan Hawthorne
hawthorne@nanhawthorne.com</description>
		<content:encoded><![CDATA[<p>I wonder if someone can help me with something I need to find out for a historical novel I am writing.  If a person dropped a Wet Plates / Collodion plate into a fireplace, of course the glass would break, but what would the reaction of the collodion, the silver nitrate and the black varnish be?  This particular plate is only a couple years old in the novel.  My character chooses to destroy it, but i want to describe what happens.  hopefully he doesn&#8217;t kill himself with the fumes.  This is new Orleans in 1861.</p>
<p>If you can email me as well as posting here, I would be grateful.</p>
<p>Thanks!</p>
<p>Nan Hawthorne<br />
<a href="mailto:hawthorne@nanhawthorne.com">hawthorne@nanhawthorne.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji emulsion lift by The Road Not Taken</title>
		<link>http://www.alternativephotography.com/wp/processes/fuji/fuji-emulsion-lift/comment-page-1#comment-3719</link>
		<dc:creator>The Road Not Taken</dc:creator>
		<pubDate>Thu, 10 May 2012 01:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=1183#comment-3719</guid>
		<description>[...] to lead the path ahead. Thought it would be nice to revisit the gem with you all and make an emulsion transfer of the image with the Fuji peel apart film I am currently addicted to. Read on [...]</description>
		<content:encoded><![CDATA[<p>[...] to lead the path ahead. Thought it would be nice to revisit the gem with you all and make an emulsion transfer of the image with the Fuji peel apart film I am currently addicted to. Read on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

